Klasemen Liga
Inggris
2009/2010
Klub | M | M | S | K | SG | Nilai |
Chelsea | 37 | 26 | 5 | 6 | 94-32 | 83 |
Manchester United | 37 | 26 | 4 | 7 | 82-28 | 82 |
Arsenal | 36 | 23 | 6 | 8 | 78-39 | 72 |
Tottenham Hotspur | 36 | 20 | 7 | 9 | 64-37 | 67 |
Manchester City | 36 | 18 | 12 | 6 | 72-43 | 66 |
Aston Villa | 37 | 17 | 13 | 7 | 52-38 | 64 |
Liverpool | 37 | 18 | 8 | 11 | 61-35 | 62 |
Everton | 37 | 15 | 13 | 9 | 59-49 | 58 |
Birmingham City | 37 | 13 | 11 | 13 | 37-45 | 50 |
Fulham | 36 | 12 | 10 | 14 | 39-41 | 46 |
Blackburn Rovers | 36 | 11 | 11 | 14 | 38-54 | 44 |
Sunderland | 37 | 11 | 11 | 15 | 47-54 | 44 |
Stoke City | 36 | 10 | 14 | 12 | 33-44 | 44 |
Bolton Wanderers | 37 | 9 | 9 | 19 | 40-66 | 36 |
Wolverhampton Wanderers | 37 | 8 | 11 | 18 | 30-55 | 35 |
Wigan Athletic | 36 | 9 | 8 | 19 | 33-69 | 35 |
West Ham United | 37 | 8 | 10 | 19 | 46-65 | 34 |
Hull City * | 36 | 6 | 10 | 20 | 32-73 | 28 |
Portsmouth * | 37 | 7 | 7 | 22 | 33-63 | 28 |
Burnley * | 37 | 7 | 6 | 24 | 38-79 | 27 |
Top skor Liga
Inggris
2009/2010
Jumlah Gol | Nama Pemain |
26 | Wayne Rooney (Man. United) |
25 | Didier Drogba (Chelsea) |
24 | Darren Bent (Sunderland) |
23 | Carlos Tevez (Manchester City) |
20 | Frank Lampard (Chelsea) |
18 | Jermain Defoe (Tottenham) |
18 | Fernando Torres (Liverpool) |
15 | Cesc Fabregas (Arsenal) |
14 | Emmanuel Adebayor (Manchester City) |
13 | Gabriel Agbonlahor (Aston Villa) |
13 | Louis Saha (Everton) |
12 | Dimitar Berbatov (Man. United) |
12 | Florent Malouda (Chelsea) |
9 | Nicolas Anelka (Chelsea) |
9 | Dirk Kuyt (Liverpool) |
9 | Carlton Cole (West Ham) |
8 | Bobby Zamora (Fulham) |
8 | Kenwyne Jones (Sunderland) |
8 | Craig Bellamy (Manchester City) |
7 | Andrei Arshavin (Arsenal) |
7 | Hugo Rodallega (Wigan) |
7 | Steven Fletcher (Burnley) |
7 | Robin van Persie (Arsenal) |
6 | Robbie Keane (Tottenham) |
6 | Ivan Klasnic (Bolton) |
5 | David Dunn (Blackburn Rovers) |
5 | Graham Alexander (Burnley) |
5 | Clint Dempsey (Fulham) |
Tidak ada komentar:
Posting Komentar