Minggu, 28 Maret 2010

Klasemen Liga Inggris


Tim Pertandingan Kandang Tandang Gol
  Poin Main Menang Seri Kalah Menang Seri Kalah Menang Seri Kalah GM GK
Manchester United 72 32 23 3 6 14 1 1 9 2 5 76 25
Chelsea 71 32 22 5 5 14 1 1 8 4 4 82 29
Arsenal 68 32 21 5 6 13 1 2 8 4 4 74 34
Tottenham 59 32 17 8 7 11 2 3 6 6 4 57 29
Manchester City 54 31 14 12 5 9 5 1 5 7 4 55 39
Liverpool 51 31 15 6 10 11 2 2 4 4 8 50 32
Aston Villa 51 31 13 12 6 7 7 2 6 5 4 43 32
Everton 49 32 13 10 9 9 5 2 4 5 7 50 42
Birmingham City 45 32 12 9 11 7 7 2 5 2 9 33 37
Blackburn Rovers 41 32 11 8 13 9 5 2 2 3 11 35 50
Stoke City 39 31 9 12 10 6 5 5 3 7 5 30 35
Fulham 38 31 10 8 13 9 2 4 1 6 9 33 36
Sunderland 35 31 8 11 12 7 7 2 1 4 10 41 47
Bolton Wanderers 32 32 8 8 16 5 5 6 3 3 10 36 60
Wolves 32 32 8 8 16 4 4 8 4 4 8 28 50
Wigan Athletic 31 31 8 7 16 5 5 6 3 2 10 29 59
West Ham United 27 32 6 9 17 5 4 7 1 5 10 38 55
Hull City 27 31 6 9 16 6 5 4 0 4 12 31 64
Burnley 24 32 6 6 20 6 5 5 0 1 15 31 65
Portsmouth 22 32 6 4 22 4 2 10 2 2 12 28 60

Tidak ada komentar:

Posting Komentar